Specifications
| Marka | Yokohama |
| Efikastnost goriva | C |
| Mokro prianjanje | B |
| Buka kotrljanja | 72 |
| Svrha upotrebe | |
| Širina | 315 |
| Cole | 22,5 |
| Indeks brzine | L |
| Visina | 60 |
| Vrsta gume | Radialna guma |
| Vrsta upotrebe | Špedicijski promet |
| Indeks nosivosti | 154/148 |
| Profil | 110L |
| Marka | Yokohama |
| Efikastnost goriva | C |
| Mokro prianjanje | B |
| Buka kotrljanja | 72 |
| Svrha upotrebe | |
| Širina | 315 |
| Cole | 22,5 |
| Indeks brzine | L |
| Visina | 60 |
| Vrsta gume | Radialna guma |
| Vrsta upotrebe | Špedicijski promet |
| Indeks nosivosti | 154/148 |
| Profil | 110L |