Specifications
| Brand | Aeolus |
| Fuel efficiency | B |
| Wet grip | A |
| Rolling noise | 73 |
| Purpose of use | |
| Height | 65 |
| Number of waves | 2 |
| Cole | 22,5 |
| Speed index | K |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Width | 385 |
| Profile | AllroadsS+ |
| Load capacity index | 164 |
| Brand | Aeolus |
| Fuel efficiency | B |
| Wet grip | A |
| Rolling noise | 73 |
| Purpose of use | |
| Height | 65 |
| Number of waves | 2 |
| Cole | 22,5 |
| Speed index | K |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Width | 385 |
| Profile | AllroadsS+ |
| Load capacity index | 164 |