Specifications
| Brand | Hankook |
| Fuel efficiency | B |
| Wet grip | B |
| Rolling noise | 70 |
| Purpose of use | |
| Height | 65 |
| Cole | 22,5 |
| Tire type | C3 |
| Speed index | K |
| Number of waves | A |
| Tire type | Radial tire |
| Width | 385 |
| Load capacity index | 160 |
| Profile | AL10PLUS |
| Brand | Hankook |
| Fuel efficiency | B |
| Wet grip | B |
| Rolling noise | 70 |
| Purpose of use | |
| Height | 65 |
| Cole | 22,5 |
| Tire type | C3 |
| Speed index | K |
| Number of waves | A |
| Tire type | Radial tire |
| Width | 385 |
| Load capacity index | 160 |
| Profile | AL10PLUS |