Specifications
| Brand | Yokohama |
| Fuel efficiency | C |
| Wet grip | B |
| Rolling noise | 68 |
| Purpose of use | |
| Height | 65 |
| Number of waves | 1 |
| Cole | 22,5 |
| Tire type | C3 |
| Speed index | K |
| Type of use | Regional transport |
| Width | 385 |
| Load capacity index | 160 |
| Profile | 126S |
| Brand | Yokohama |
| Fuel efficiency | C |
| Wet grip | B |
| Rolling noise | 68 |
| Purpose of use | |
| Height | 65 |
| Number of waves | 1 |
| Cole | 22,5 |
| Tire type | C3 |
| Speed index | K |
| Type of use | Regional transport |
| Width | 385 |
| Load capacity index | 160 |
| Profile | 126S |