Specifications
| Brand | Aeolus |
| Fuel efficiency | C |
| Wet grip | B |
| Rolling noise | 72 |
| Purpose of use | |
| Number of waves | 2 |
| Height | 55 |
| Cole | 22,5 |
| Speed index | K |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Width | 385 |
| Profile | AllroadsS+ |
| Load capacity index | 160 |
| Brand | Aeolus |
| Fuel efficiency | C |
| Wet grip | B |
| Rolling noise | 72 |
| Purpose of use | |
| Number of waves | 2 |
| Height | 55 |
| Cole | 22,5 |
| Speed index | K |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Width | 385 |
| Profile | AllroadsS+ |
| Load capacity index | 160 |