Specifications
| Brand | Yokohama |
| Fuel efficiency | E |
| Wet grip | B |
| Rolling noise | 73 |
| Purpose of use | |
| Width | 315 |
| Number of waves | 1 |
| Cole | 22,5 |
| Speed index | L |
| Height | 70 |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Load capacity index | 152 |
| Profile | 902W |
| Brand | Yokohama |
| Fuel efficiency | E |
| Wet grip | B |
| Rolling noise | 73 |
| Purpose of use | |
| Width | 315 |
| Number of waves | 1 |
| Cole | 22,5 |
| Speed index | L |
| Height | 70 |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Load capacity index | 152 |
| Profile | 902W |