Specifications
| Brand | Aeolus |
| Fuel efficiency | D |
| Wet grip | C |
| Rolling noise | 73 |
| Purpose of use | |
| Number of waves | 2 |
| Height | 80 |
| Cole | 22,5 |
| Speed index | M |
| Type of use | Regional transport |
| Load capacity index | 154/150 |
| Profile | NEOAllroadsS |
| Width | 295 |
| Brand | Aeolus |
| Fuel efficiency | D |
| Wet grip | C |
| Rolling noise | 73 |
| Purpose of use | |
| Number of waves | 2 |
| Height | 80 |
| Cole | 22,5 |
| Speed index | M |
| Type of use | Regional transport |
| Load capacity index | 154/150 |
| Profile | NEOAllroadsS |
| Width | 295 |