Specifications
| Brand | Yokohama |
| Fuel efficiency | E |
| Wet grip | C |
| Rolling noise | 72 |
| Purpose of use | |
| Number of waves | 1 |
| Tire type | C3 |
| Height | 70 |
| Cole | 19,5 |
| Speed index | M |
| Type of use | Regional transport |
| Width | 285 |
| Load capacity index | 146/144 |
| Profile | 704R |
| Brand | Yokohama |
| Fuel efficiency | E |
| Wet grip | C |
| Rolling noise | 72 |
| Purpose of use | |
| Number of waves | 1 |
| Tire type | C3 |
| Height | 70 |
| Cole | 19,5 |
| Speed index | M |
| Type of use | Regional transport |
| Width | 285 |
| Load capacity index | 146/144 |
| Profile | 704R |