Specifications
| Brand | Aeolus |
| Fuel efficiency | C |
| Wet grip | B |
| Rolling noise | 73 |
| Purpose of use | |
| Number of waves | 1 |
| Speed index | L |
| Height | 70 |
| Cole | 19,5 |
| Type of use | Regional transport |
| Width | 285 |
| Profile | NEOAllroadsD |
| Load capacity index | 146/144 |
| Brand | Aeolus |
| Fuel efficiency | C |
| Wet grip | B |
| Rolling noise | 73 |
| Purpose of use | |
| Number of waves | 1 |
| Speed index | L |
| Height | 70 |
| Cole | 19,5 |
| Type of use | Regional transport |
| Width | 285 |
| Profile | NEOAllroadsD |
| Load capacity index | 146/144 |