Specifications
| Brand | Yokohama |
| Fuel efficiency | D |
| Wet grip | C |
| Rolling noise | 71 |
| Purpose of use | |
| Width | 265 |
| Number of waves | 1 |
| Tire type | C3 |
| Height | 70 |
| Cole | 19,5 |
| Speed index | M |
| Type of use | Regional transport |
| Load capacity index | 146/144 |
| Profile | 124R |
| Brand | Yokohama |
| Fuel efficiency | D |
| Wet grip | C |
| Rolling noise | 71 |
| Purpose of use | |
| Width | 265 |
| Number of waves | 1 |
| Tire type | C3 |
| Height | 70 |
| Cole | 19,5 |
| Speed index | M |
| Type of use | Regional transport |
| Load capacity index | 146/144 |
| Profile | 124R |