Specifications
| Brand | Aeolus |
| Fuel efficiency | C |
| Wet grip | C |
| Rolling noise | 73 |
| Purpose of use | |
| Width | 265 |
| Number of waves | 2 |
| Height | 70 |
| Cole | 19,5 |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Speed index | J |
| Profile | ALLROADST2 |
| Load capacity index | 143 |
| Brand | Aeolus |
| Fuel efficiency | C |
| Wet grip | C |
| Rolling noise | 73 |
| Purpose of use | |
| Width | 265 |
| Number of waves | 2 |
| Height | 70 |
| Cole | 19,5 |
| Type of use | Regional transport |
| Tire type | Radial tire |
| Speed index | J |
| Profile | ALLROADST2 |
| Load capacity index | 143 |