Specifications
| Brand | Yokohama |
| Fuel efficiency | D |
| Wet grip | C |
| Rolling noise | 71 |
| Purpose of use | |
| Width | 245 |
| Number of waves | 1 |
| Tire type | C3 |
| Cole | 17,5 |
| Height | 70 |
| Speed index | M |
| Type of use | Regional transport |
| Profile | 124R |
| Load capacity index | 133/131 |
| Brand | Yokohama |
| Fuel efficiency | D |
| Wet grip | C |
| Rolling noise | 71 |
| Purpose of use | |
| Width | 245 |
| Number of waves | 1 |
| Tire type | C3 |
| Cole | 17,5 |
| Height | 70 |
| Speed index | M |
| Type of use | Regional transport |
| Profile | 124R |
| Load capacity index | 133/131 |